The full dataset: 16 signature items from 8 chains, two per chain.
The table below is sorted from highest to lowest Calories, which is the core column highlighted in orange.
| Restaurant | Item | Calories
A unit of measurement for energy/the amount of energy released when your body breaks down food.
|
Protein (g)
Large, complex molecules that do most of the work in cells and are required for the structure, function, and regulation of the body’s tissues and organs.
|
Total Fat (g)
The complete sum of all different types of fat found in a serving of food.
|
Sat Fat (g)
A type of dietary fat that stay solid at room temperature, usually from animal foods or plant oils.
|
Trans Fat (g)
An artificial fat a type of dietary fat that raises bad cholesterol, lowers good cholesterol, and harms your heart.
|
Total Carb (g)
Measure the complete amount of all carbohydrate types—including sugars, starches, and fiber—found in a single serving of food.
|
Fiber (g)
a thin, thread-like piece of material, a plant nutrient that helps digestion, or the inner strength of a person's character.
|
Sugar (g)
A sweet, soluble carbohydrate extracted mainly from plants like sugarcane and sugar beet, used to flavor food and provide energy.
|
Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Burger King | WHOPPER w/ Cheese | 760 | 33 | 47 | 16 | 1 | 53 | 3 | 11 | $7.49 |
| Sonic | Sonic Burger W/ Mustard | 640 | 31 | 37 | 14 | 2 | 43 | 2 | 7 | $5.49 |
| Burger King | Original Chicken Sandwich | 630 | 24 | 39 | 7 | 1 | 46 | 3 | 4 | $5.99 |
| Sonic | Crispy Chicken Sandwich | 570 | 23 | 33 | 5 | 0 | 47 | 4 | 6 | $5.99 |
| McDonald's | Big Mac | 540 | 25 | 28 | 10 | 1 | 46 | 3 | 9 | $5.99 |
| Chick-fil-A | Spicy Deluxe | 540 | 34 | 25 | 8 | 0 | 43 | 2 | 6 | $6.05 |
| Dairy Queen | 1/4 lb. GrillBurger with Cheese | 540 | 23 | 30 | 11 | 1 | 44 | 3 | 13 | $5.99 |
| Taco Bell | Crunchwrap Supreme | 540 | 16 | 21 | 6 | 0 | 71 | 7 | 7 | $4.49 |
| McDonald's | Quarter Pounder with Cheese | 530 | 31 | 27 | 13 | 1.5 | 41 | 3 | 10 | $6.49 |
| Arby's | Beef 'n Cheddar Classic | 450 | 23 | 20 | 6 | 1 | 45 | 2 | 9 | $5.99 |
| Chick-fil-A | Chicken Sandwich | 440 | 28 | 19 | 4 | 0 | 40 | 2 | 5 | $5.15 |
| Subway | 6" Italian B.M.T. | 410 | 20 | 16 | 6 | 0 | 46 | 5 | 8 | $6.99 |
| Dairy Queen | Original Cheeseburger | 400 | 19 | 18 | 9 | 1 | 34 | 1 | 8 | $4.49 |
| Arby's | Classic Roast Beef | 360 | 23 | 14 | 5 | 0.5 | 37 | 2 | 5 | $5.49 |
| Subway | 6" Turkey Breast | 280 | 18 | 4 | 1 | 0 | 46 | 5 | 7 | $6.49 |
| Taco Bell | Crunchy Taco | 170 | 8 | 10 | 4 | 0 | 12 | 3 | 1 | $2.19 |
Click an item name in the table above. This will build a short summary about the information in the table.